Last Update: Apr 5 2019 11:06AM
| No. | Rider | Horse | |
|---|---|---|---|
| 911 | Agnieszka KOPKA-SIKORSKA | Emma | |
| - | - | - | - | - | - | - | |||
| NO. | TEST | JUDGE AT C | JUDGE AT B | TOTAL |
|---|---|---|---|---|
| 01 | 5,5 | |||
| 02 | 4 | |||
| 03 | 4,5 | |||
| 04 | 5,5 | |||
| 05 | 5 | |||
| 06 | 6 | |||
| 07 | 5,5 | |||
| 08 | 6 | |||
| 09 | 6,5 | |||
| 10 | 5,5 | |||
| 11 | 5,5 | |||
| 12 | 4,5 | |||
| 13 | 5 | |||
| 14 | 5 | |||
| 15 | 5 | |||
| 16 | 5,5 | |||
| 17 | 6,5 | |||
| 18 | 6 | |||
| 19 | 6,5 | |||
| 20 | 6 | |||
| 21 | 6,5 | |||
| 22 | 5 | |||
| Error | ||||
| Points | 126,0 | 126,0 | ||
| Percentage | 54,78 | 54,78 | ||
| Score | 45,20 |
Results by rechenstelle.de